|
|
|
Cars
and the Car Industry Motorcycles Scooters Road
Signs Licences Driving Tests Road
Tax The Highway Code Reg
Plate Numbers
Haulage Lorries and Trucks Vans London Transport Buses London Underground Milk and Ice Cream Vans & Chimes Emergency Services Hovercraft Passenger Airlines and Aircraft Charter Airlines London Airports British Railways Cruise Lines, Liners and Ferries Military Speed Records: Land Water Two Wheels Air Steam Trains Electric Trains Other Trains Transport Industry Events and Timeline - 1950 to 1969 Transport Videos and Links The Mini Moke Metrication TV / Radio Detector Vans Major Road Construction and Motorway Services |
August 5th 1963 | 407.518* | Spirit of America | Craig Breedlove | Bonneville Salt Flats | J-47 Jet Engine |
* First person to set record over 400 mph and first to use a Jet Engine. Record not accepted by FIA as the car was three-heeled and not powered through its wheels but it was recognised by the FIM as a 'motorcycle and sidecar' | |||||
July 17th 1964 | 403.135 | Bluebird Proteus CN7 | Donald Campbell | Lake Eyre | Bristol-Siddeley Protsud Turbine |
October 2nd 1964 | 413.199 | Wingfoot Express | Tom Green | Bonneville Salt Flats | J-46 Jet Engine |
Cctober 5th 1964 | 434.187 | Green Monster | Art Arfons | Bonneville Salt Flats | J-79 Jet Engine |
October 1964 - FIA (Federation Internationale de L'Automobile) took over for the AIACR and finally made two classes - one for cars with at least two driven wheels and the other for cars powered by jet engines | |||||
October 13th 1964 | 468.719 | Spirit of America Sonic 1 | Craig Breedlove | Bonneville Salt Flats | J-47 Jet Engine |
October 15th 1964 | 526.277 | Spirit of America Sonic 1 | Craig Breedlove | Bonneville Salt Flats | J-47 Jet Engine |
On that run both parachutes failed, disk brakes burned out and Breedlove wrecked the car ending up in irrigation ditch. | |||||
October 22nd 1964 | Wingfoot Express II | Bobby Tatroe | Bonneville Salt Flats | 25 Jato Rockets | |
Walt Arfons' vehicle Wingfoot Express II reached speeds in excess of 580 mph but the rockets ran out of thrust before the driver could finish thru the measured mile or kilometre | |||||
November 2nd 1965 | 555.483* | Spirit of America Sonic I | Craig Breedlove | Bonneville Salt Flats | J-79 Jet Engine |
*first person over 500 mph | |||||
November 7th 1965 | 576.553 | Green Monster | Art Arfons | Bonneville Salt Flats | J-79 Jet Engine |
November 12th 1965 | 409.277 | Goldenrod | Bob Summers | Bonneville Salt Flats | 4x - V-8 Chryslers |
This car is now the fastest for wheel driven and piston engines | |||||
November 15th 1965 | 600.601* | Spirit of America Sonic I | Craig Breedlove | Bonneville Salt Flats | J-79 Jet Engine |
JT *first person over 600 mph | |||||
October 23rd 1970 | 630.388 | Blue Flame | Gary Gabelich | Bonneville Salt Flats | Bonneville Reaction Dynamics Liquid fuel Rocket |
First record over 1000 km/h. The record stood for 13 years |
Wingfoot Express
|
Bluebird Proteus CN7
|
Green Monster
|
Spirit of America Sonic
1
|
July 23rd 1955 | 202.32* | Bluebird K7 | Donald Campbell | Ullswater, Great Britain | Turbojet |
*First jet-powered record | |||||
November 16th 1955 | 216.20 | Bluebird K7 | Donald Campbell | Lake Mead, USA | Turbojet |
September 19th 1956 | 225.63 | Bluebird K7 | Donald Campbell | Coniston Water, Great Britain | Turbojet |
November 7th 1957 | 239.07 | Bluebird K7 | Donald Campbell | Coniston Water, Great Britain | Turbojet |
November 10th 1958 | 248.62 | Bluebird K7 | Donald Campbell | Coniston Water, Great Britain | Turbojet |
May 14th 1959 | 260.35 | Bluebird K7 | Donald Campbell | Coniston Water, Great Britain | Turbojet |
December 31st 1964 | 276.33 | Bluebird K7 | Donald Campbell | Lake Dumbleyung, Australia | Turbojet |
June 30th 1967 | 285.213 | Hustler | Lee A. Taylor | Lake Guntersville, USA | Turbojet |
Bluebird K7
|
Hustler
|
Mallard 'official' steam
record holder
|
August 4th 1956 | 210.896 | NSU Delphin III IC | Wilhelm Herz | Bonneville Salt Flats | Internal Combustion |
September 5th 1962 | 224.57 | Triumph Dudek Streamliner | William A. Johnson | Bonneville Salt Flats | Internal Combustion |
August 25th 1966 | 245.616 | Triumph Gyronaut X-1 | Robert Leppan | Bonneville Salt Flats | Internal Combustion |
September 17th 1970 | 251.924 | Yamaha | Don Vesco | Bonneville Salt Flats | Internal Combustion |
October 15th 1970 | 255.38 | Harley-Davidson | Cal Rayborn | Bonneville Salt Flats | Internal Combustion |
October 16th 1970 | 265.492 | Harley -Davidson | Cal Rayborn | Bonneville Salt Flats | Internal Combustion |
December 15th 1959 | 1525.94 | Convair F-106A Delta Dart | Joseph W. Rogers | Edwards Air Force Base, USA | Turbojet |
November 22nd 1961 | 1606.50 | McDonnell F4H-1F Phantom II | Robert B. Robinson | Edwards Air Force Base, USA | Turbojet |
July 7th 1962 | 1665.89 | Mikoyan E-166 | Georgii Mossolov | Podmoskownoe, USSR | Turbojet |
May 1st 1965 | 2070.10 | Lockheed YF-12A | Robert L. Stephens & Daniel Andre | Edwards Air Force Base, USA | Turbo- ramjet |
July 28th 1976 | 2193.16 | Lockheed SR-71A | Eldon W. Joersz & George T. Morgan Jr | Edwards Air Force Base, USA | Turbo- ramjet |
|
|
|
Mikoyan E-166
|
Lockheed YF-12A
|
McDonnell F4H-1F Phantom
II
|
June 29th 1937 | 114.0 mph | #6220 "Coronation" 4-6-2 | 181.8 km/h (183.4 km/h was claimed) | Euston - Glasgow (LMS) | Steam |
July 3rd 1938 | 126.0 mph | A4 #4468 "Mallard" 4-6-2 | 202.8 km/h Official World Record | Grantham - Peterborough | Steam |
August 5th 1937 | 128.0 mph | Milwaukee Class A "Atlantic" 4-4-2 | 206 km/h Unconfirmed | Chicago - St. Paul (MRR) | Steam |
??-??-1938 | 128.0 mph | Milwaukee Class F-7 "Baltic" 4-6-4 | 206 km/h Unconfirmed | Chicago - St. Paul (MRR) | Steam |
??-??-1938 | 164.0 mph | ALCO Class J3 "Hudson" 4-6-4 | 263.9 km/h Peak Speed | Chicago - New York (NYC) | Steam |
March 15th 1946 | 141 mph | Class S1 #6100 6-4-4-6 | 227.0 km/h Unofficial World Record | Chicago - Crestline (PRR) | Steam |
March 28th 1955 | 326.0 km/h | Alstom Electric locomotive CC7107 | Lamothe - Morcenx | Electric | |
March 29th 1955 | 331.0 km/h | Alstom Electric locomotive BB9004 | Lamothe - Morcenx | Electric | |
February 25th 1981 | 371.0 km/h | TGV-PSE 16 "Camouflaged" as TGV-PSE 33 | Pasilly - Tonnerre |
July 23rd 1966 | 295.8 km/h | Budd experimental railcar | 183.8 mph | Butler (Indiana) - Stryker (Ohio) (NYC) | Jet driven |
December 4th 1967 | 345.0 km/h | Aerotrain | Gometz-la-Ville (Essone, France) | Jet driven | |
May 20th 1972 | 222 km/h | Talgo III 353 005 | Diesel World Record | Azuqueca - Guadalajara | Diesel |
December 8th 1972 | 318 km/h | TGV 001 | Lamothe - Morcenx | Gas turbine |
Robert Leppan - Triumph
Gyronaut X-1
|
Gary Gabelich - Blue Flame
|
Bob Summers - Goldenrod
|
All
Original Material Copyright SixtiesCity
Other individual owner copyrights may apply to Photographic Images |